| apply now | back to list | add to favourites | tell a friend |
Clinical Research - Database Programmer Jobs - Reading - Berkshire (Job Ref: WR/JOBS/25382-11783) | |||
| Job Ref | : | WR/JOBS/25382-11783 | |
| Discipline | : | Clinical Research/Data Management | |
| Contract | : | Permanent | |
| Salary | : | £32,000-35,000 p.a. | |
Vacancy Location | : | Berkshire View Map | |
Flame Pharma - Clinical Research – Database Programmer Job – Reading - Berkshire JOB SUMMARY: Salary: Up to £35k Flame Pharma is working alongside a global clinical research organisation delivering a reliable service, program-level therapeutic expertise & easy global access to knowledge, in their search to recruit a Database Programmer for their state of the art head offices. In this role you will create and maintain database infrastructure for the collection of clinical data according to client Standard Operating Procedures (SOPs), as well as gathering end-user requirements, presenting concepts and solutions to clients (internal and external). The design, implementation and validation of databases, data validation checks, data listings/reports and data import/export procedures also forms part of the job role. THE ROLE: Reporting to the manager of clinical data management, you will be responsible for creating database conversion specifications and developing and implementing SAS programs to convert the clinical database to industry standard (CDISC) or client-specific data structures. This role also supports the design, implementation and validation of clinical databases, data consistency checks, data listings/reports and procedures to import and export data. You will also participate in initiatives for the implementation of new processes and systems and the continued development of best practices. As a member of an active project team, you will provide key technical solutions for internal and external clients and assist with the planning and coordination of programming activities. Projects are global in nature, varied in therapeutic area and involve close liaison with Data Management and Analysis and Reporting colleagues in many locations, at all levels of the business. THE PERSON: You will have a degree in Computer Science or a related discipline with a good working knowledge of SAS, demonstrated experience with CDISC (SDTM and/or ADaM) data standards are preferred. As a must you will have experience with Oracle, SQL, PL/SQL or VB Script and demonstrated industry experience with industry standard clinical data management systems (Oracle Clinical) or Electronic Data Capture systems (EDC). Previous experience in the pharmaceutical, biotechnology or CRO industry is a must. KEY WORDS: Database programmer, Data manager, SAS, Oracle, Clinical Research, IT Clinical Trials, Medical, Clinical, CRO, Study Management, Clinical Management, Pharmaceutical, Career, Research, Sheffield, Job, Recruitment | |||
| apply now | back to list | add to favourites | tell a friend |

Clinical Research - Clinical Project Manager Jobs
Berkshire
£40,000-52,000 p.a.
Clinical Research - Clinical Project Manager Jobs
Greater London
£40,000 p.a.
Pharmaceutical - Regulatory Affairs Manager Jobs
Middlesex
£45,000-55,000 p.a.
Pharmaceutical - Clinical Project Manager -
Berkshire
£40,000-50,000 p.a.
Pharmaceutical - Clinical Research Manager Jobs -
Hertfordshire
£45,000-50,000 p.a.
Clinical Research - Clinical Project Manager Jobs
International
£40,000 p.a.
Regulatory Affairs - Regulatory Affairs Manager
Berkshire
£50,000-60,000 p.a.
Medical Affairs - Nurse Advisor/Therapist Jobs -
Berkshire
£20,000-25,000 p.a.
Regulatory Affairs - Regulatory Affairs Director
London
£50,000-80,000 p.a.
Biotechnology - CRA Jobs - North West (Field
Manchester
£25,000-30,000 p.a.
Clinical Research - Clinical Project Manager Jobs
International
£36,000-50,000 p.a.
Clinical Research - Clinical Project Manager Jobs
International
£40,000 p.a.






© Flame Health 2007 all the images and content on this website are copyright Flame Health Ltd
Vat Number: 836 7623 02 | Company no: 05078547